<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: asc-gzip/.xfd compression</title>
	<atom:link href="http://www.ourada.org/blog/archives/375/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ourada.org/blog/archives/375?&#038;owa_medium=feed&#038;owa_sid=</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 23:37:54 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Neil</title>
		<link>http://www.ourada.org/blog/archives/375/comment-page-1#comment-27356</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 16 Feb 2011 21:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourada.org/blog/?p=375#comment-27356</guid>
		<description>Thanks, Steven.
I linked to you as well: http://stackoverflow.com/questions/6811/how-can-i-encode-xml-files-to-xfdl-base64-gzip/5021875#5021875</description>
		<content:encoded><![CDATA[<p>Thanks, Steven.<br />
I linked to you as well: <a href="http://stackoverflow.com/questions/6811/how-can-i-encode-xml-files-to-xfdl-base64-gzip/5021875#5021875" rel="nofollow">http://stackoverflow.com/questions/6811/how-can-i-encode-xml-files-to-xfdl-base64-gzip/5021875#5021875</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.ourada.org/blog/archives/375/comment-page-1#comment-27324</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 07 Feb 2011 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourada.org/blog/?p=375#comment-27324</guid>
		<description>Sorry, no, I haven&#039;t done anything more with these file. The particular chunk of code I wrote was replaced by a completely different system and I haven&#039;t been involved.

(You&#039;re aware of http://wxpython.org/ , right? Just want to make sure you aren&#039;t punishing yourself with C unnecessarily :-).</description>
		<content:encoded><![CDATA[<p>Sorry, no, I haven&#8217;t done anything more with these file. The particular chunk of code I wrote was replaced by a completely different system and I haven&#8217;t been involved.</p>
<p>(You&#8217;re aware of <a href="http://wxpython.org/" rel="nofollow">http://wxpython.org/</a> , right? Just want to make sure you aren&#8217;t punishing yourself with C unnecessarily <img src='http://www.ourada.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary D. Skelton</title>
		<link>http://www.ourada.org/blog/archives/375/comment-page-1#comment-27323</link>
		<dc:creator>Zachary D. Skelton</dc:creator>
		<pubDate>Mon, 07 Feb 2011 17:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourada.org/blog/?p=375#comment-27323</guid>
		<description>Last year, I led a group of open source devs in creating an online utility to create XFDL files in mass based on a database.  In all the google searching, we never came by this post and what a shame, as our page was run by python!  Currently, I&#039;m working to create a Linux based XFDL/XFD file viewer and am wondering if you&#039;ve dealt with these files in C?  It is far easier in Python but I&#039;m going with C right now to utilize wx and create an app that can be compiled on Windows, Mac, and Linux with only minor changes.  I plan to reference this post in my blog but thanks for your research!!</description>
		<content:encoded><![CDATA[<p>Last year, I led a group of open source devs in creating an online utility to create XFDL files in mass based on a database.  In all the google searching, we never came by this post and what a shame, as our page was run by python!  Currently, I&#8217;m working to create a Linux based XFDL/XFD file viewer and am wondering if you&#8217;ve dealt with these files in C?  It is far easier in Python but I&#8217;m going with C right now to utilize wx and create an app that can be compiled on Windows, Mac, and Linux with only minor changes.  I plan to reference this post in my blog but thanks for your research!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven&#8217;s weblog &#187; asc-gzip/.xfd decompression</title>
		<link>http://www.ourada.org/blog/archives/375/comment-page-1#comment-25712</link>
		<dc:creator>Steven&#8217;s weblog &#187; asc-gzip/.xfd decompression</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourada.org/blog/?p=375#comment-25712</guid>
		<description>[...] to post code for asc-gzip/.xfd decompression to go with my asc-gzip/.xfd compression code. See this comment. I&#8217;m also reposting it here because the comment formatting is a little more bad than the [...]</description>
		<content:encoded><![CDATA[<p>[...] to post code for asc-gzip/.xfd decompression to go with my asc-gzip/.xfd compression code. See this comment. I&#8217;m also reposting it here because the comment formatting is a little more bad than the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Stafford</title>
		<link>http://www.ourada.org/blog/archives/375/comment-page-1#comment-25711</link>
		<dc:creator>Scott Stafford</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourada.org/blog/?p=375#comment-25711</guid>
		<description>Thanks for your post.  Of course, I needed the opposite, I had one I needed to decompress.  So I backwarded your algorithm and here is the result:

&lt;pre&gt;
def decompress(fc):
    fc2 = fc.splitlines(True)
    fc3 = &quot;&quot;.join(fc2[1:]) # could verify that it&#039;s asc-gzip here if we wanted to...
    unb64 = base64.standard_b64decode(fc3)
    
    ctr = 0
    ret = []
    while 1:
        if ctr == len(unb64): break
        
        ccltop = ord(unb64[ctr])
        ctr += 1
        cclbottom = ord(unb64[ctr])
        ctr += 1
        compressedchunklen = ccltop * 256 + cclbottom
        
        cltop = ord(unb64[ctr])
        ctr += 1
        clbottom = ord(unb64[ctr])
        ctr += 1
        chunklen = cltop * 256 + clbottom
        #~ print compressedchunklen, chunklen
        
        compressedchunk = unb64[ctr:ctr+compressedchunklen]
        ctr += compressedchunklen
        
        chunk = zlib.decompress(compressedchunk)
        assert(len(chunk) ==  chunklen)
        ret.append(chunk)
    
    return &quot;&quot;.join(ret)
&lt;/pre&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for your post.  Of course, I needed the opposite, I had one I needed to decompress.  So I backwarded your algorithm and here is the result:</p>
<pre>
def decompress(fc):
    fc2 = fc.splitlines(True)
    fc3 = "".join(fc2[1:]) # could verify that it's asc-gzip here if we wanted to...
    unb64 = base64.standard_b64decode(fc3)

    ctr = 0
    ret = []
    while 1:
        if ctr == len(unb64): break

        ccltop = ord(unb64[ctr])
        ctr += 1
        cclbottom = ord(unb64[ctr])
        ctr += 1
        compressedchunklen = ccltop * 256 + cclbottom

        cltop = ord(unb64[ctr])
        ctr += 1
        clbottom = ord(unb64[ctr])
        ctr += 1
        chunklen = cltop * 256 + clbottom
        #~ print compressedchunklen, chunklen

        compressedchunk = unb64[ctr:ctr+compressedchunklen]
        ctr += compressedchunklen

        chunk = zlib.decompress(compressedchunk)
        assert(len(chunk) ==  chunklen)
        ret.append(chunk)

    return "".join(ret)
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://www.ourada.org/blog/archives/375/comment-page-1#comment-25551</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourada.org/blog/?p=375#comment-25551</guid>
		<description>ahhh, code beautiful code!  Remember the night I &quot;watched you write code&quot;?  OO</description>
		<content:encoded><![CDATA[<p>ahhh, code beautiful code!  Remember the night I &#8220;watched you write code&#8221;?  OO</p>
]]></content:encoded>
	</item>
</channel>
</rss>

