<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The joy of randomness</title>
	<atom:link href="http://www.ourada.org/blog/archives/80/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ourada.org/blog/archives/80?&#038;owa_medium=feed&#038;owa_sid=</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 23:37:54 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven&#8217;s weblog &#187; Blog Archive &#187; The joy of del.icio.us</title>
		<link>http://www.ourada.org/blog/archives/80/comment-page-1#comment-2817</link>
		<dc:creator>Steven&#8217;s weblog &#187; Blog Archive &#187; The joy of del.icio.us</dc:creator>
		<pubDate>Wed, 13 Sep 2006 18:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourada.org/blog/archives/80#comment-2817</guid>
		<description>[...] By popular demand, and yeah, &#8216;popular demand&#8217; can indeed mean &#8216;a single request&#8217; if the population from which the request(s) came is only about three people anyway, I&#8217;ll add a bit more to my previous post about using del.icio.us as a browsing tool. And that bit is, that even if you don&#8217;t have an account or contribute links yourself, they offer different ways (more than I knew about, actually, until I just looked, because they&#8217;ve added some new tools) to see what&#8217;s hot with other users. All I do, usually, is use the recent additions (del.icio.us/recent). As you might notice from the link, I set the minimum number of linkers to 1 in order to get everything, because I personally find it most interesting to see what&#8217;s not popular (yet) but is still link-worthy. [...]</description>
		<content:encoded><![CDATA[<p>[...] By popular demand, and yeah, &#8216;popular demand&#8217; can indeed mean &#8216;a single request&#8217; if the population from which the request(s) came is only about three people anyway, I&#8217;ll add a bit more to my previous post about using del.icio.us as a browsing tool. And that bit is, that even if you don&#8217;t have an account or contribute links yourself, they offer different ways (more than I knew about, actually, until I just looked, because they&#8217;ve added some new tools) to see what&#8217;s hot with other users. All I do, usually, is use the recent additions (del.icio.us/recent). As you might notice from the link, I set the minimum number of linkers to 1 in order to get everything, because I personally find it most interesting to see what&#8217;s not popular (yet) but is still link-worthy. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

